FGSD-1011HP
8-Port 10/100TX 802.3at PoE + 1-Port 10/100/1000T + 1-Port 100/1000X SFP Desktop Switch (120W PoE Budget, Standard/VLAN/Extend mode, 10-inch and rack-mountable)
- Applicazioni
- SPECIFICHE
- DOWNLOAD
Descrizione
Perfectly Integrated Solution for IP PoE Camera and NVR System
Particularly designed for the growing popular IP Surveillance applications, the FGSD-1011HP 802.3at PoE Switch is positioned as a Surveillance Switch for quick and easy PoE IP camera deployment with power feeding. The FGSD-1011HP provides both 802.3at and 802.3af PoE functions along with 8 10/100BASE-TX ports featuring 30-watt 802.3at or 15.4-watt 802.3af PoE in RJ-45 copper interfaces, 1 extra Gigabit TP and 1 extra Gigabit SFP uplink interface supporting high-speed transmission of surveillance images and videos.
IP Office Department/Workgroup PoE Switch
With the business office expansion, the additional telephones required can be installed with lower cost via the implementation of PoE IP telephony system than that of the traditional circuit wiring telephony system. The FGSD-1011HP 802.3af/at PoE Switch helps enterprises to create an integrated data, voice, and powered network. The IEEE 802.3af compliant IP phones can be installed without an additional power cable because the power can be provided via the standard Ethernet cable from the connected FGSD-1011HP.
The wireless AP group, PoE IP phones and analog telephony adapter work perfectly with the FGSD-1011HP, which injects power through the Ethernet cables. With the FGSD-1011HP, IP telephony deployment becomes more reliable and cost-effective, thus helping enterprises save tremendous costs when upgrading from the traditional telephony system to IP telephony communications infrastructure.
Hardware Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/100Mbps Ports | 8 10/100BASE-TX MDI/MDI-X RJ45 ports | ||||||||||||||
Gigabit Ports | 1 10/100/1000BASE-T MDI/MDI-X RJ45 port | ||||||||||||||
SFP Slot | 1 100/1000BASE-X SFP/mini-GBIC interface | ||||||||||||||
PoE Inject Port | 8-port with 802.3af/at PoE injector function (Ports 1 to 8) | ||||||||||||||
LED Display | System: Power (Green)10/100BASE-TX RJ45 Interface: PoE (Orange, Ports 1 to 8) LNK/ACT (Green, Ports 1 to 8) 10/100/1000BASE-T RJ45 Interface: 100/1000BASE-X SFP Interface: |
||||||||||||||
DIP Switch | 100m distance in standard mode 250m distance in extend mode (based on the cable category) |
||||||||||||||
Switch Architecture | Store and Forward switch architecture | ||||||||||||||
MAC Address Table | 4K MAC address table with auto learning function | ||||||||||||||
Switch Fabric | 5.6Gbps | ||||||||||||||
Switch Throughput | 4.16Mpps @64bytes | ||||||||||||||
Maximum Packet Size | 9K bytes | ||||||||||||||
Flow Control | Back pressure for half duplex; IEEE 802.3x pause frame for full duplex | ||||||||||||||
Power Requirements | AC 100~240V, 2.5A max. | ||||||||||||||
Power Consumption | 135 watts, 463.2 BTU | ||||||||||||||
Dimensions (W x D x H) | 220 x 150 x 44 mm | ||||||||||||||
Weight | 1220g | ||||||||||||||
ESD Protection | Contact discharge of ±6KV DC Air discharge of ±8KV DC |
||||||||||||||
Surge Immunity | ±4KV | ||||||||||||||
Power over Ethernet | |||||||||||||||
PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
||||||||||||||
PoE Power Supply Type | End-span | ||||||||||||||
Power Pin Assignment | 1/2 (+), 3/6 (-) | ||||||||||||||
PoE Power Output | Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) |
||||||||||||||
PoE Power Budget | 120 watts | ||||||||||||||
Number of PDs, 7 watts | 8 | ||||||||||||||
Number of PDs, 15.4 watts | 8 | ||||||||||||||
Number of PDs, 30 watts | 4 | ||||||||||||||
Standard Conformance | |||||||||||||||
EMI Safety | CE, FCC | ||||||||||||||
Standard Compliance |
|
||||||||||||||
Environment | |||||||||||||||
Operating Environment | 0 ~ 50 degrees C | ||||||||||||||
Storage Environment | -10 ~ 70 degrees C | ||||||||||||||
Operating Humidity | 5 ~ 95%, relative humidity, non-condensing | ||||||||||||||
Storage Humidity | 5 ~ 95%, relative humidity, non-condensing |