DC Single Output Industrial DIN Rail Power Supply Units
- Applicazioni
Descrizione
MDR-20-12 | AC/DC Mini DIN RAIL Single output 20W 12Vdc 1.67A |
MDR-40-24 | AC/DC DIN RAIL single output 40W 24 Vdc 1.7A |
MDR-60-12 | AC/DC Mini DIN RAIL Single output 60W 12Vdc 5A |
MDR-60-24 | AC/DC DIN RAIL single output 60W 24 Vdc 2.5A |
NDR-75-12 | AC/DC Enclosed DIN RAIL 75W 12Vdc 6.3A |
NDR-75-24 | AC/DC Enclosed DIN RAIL 75W 24Vdc 3.2A |
NDR-75-48 | AC/DC Enclosed DIN RAIL 75W 48Vdc 1.6A |
SDR-75-48 | AC/DC Slim DIN Rail 48Vdc 1.6A |
NDR-120-48 | AC/DC Enclosed DIN RAIL 120W 48Vdc 2.5A |
NDR-120-24 | AC/DC Enclosed DIN RAIL 120W 24Vdc 5A |
NDR-120-12 | AC/DC Enclosed DIN RAIL 120W 12Vdc 10A |
SDR-120-48 | AC/DC Slim DIN RAIL 120W 48Vdc 2.5A with PFC |
NDR-240-48 | AC/DC Enclosed DIN RAIL 240W 48Vdc 5A |
SDR-240-48 | AC/DC Slim DIN RAIL 240W 48Vdc 5A with PFC |
SDR-480-48 | AC/DC Slim DIN RAIL 480W 48Vdc 10A with PFC |
NDR-480-48 | AC/DC ENclosed DIN RAIL 480W 48Vdc 10A |
WDR-240-48 | AC/DC Slim DIN RAIL 240W 48Vdc 5A Wide Input range 180-550Vac with PFC |
WDR-480-48 | AC/DC Slim DIN RAIL 480W 48Vdc 10A Wide Input range 180-550Vac with PFC |
HDR-60-12 | AC/DC DIN Rail 54W 85-264Vac 12Vdc 4.5A Ultra slim design with 52.5mm (3SU) width No load power consumption <0.3W Class II |
Altri codici disponibili su richiesta.