10GBASE-LR/SR/BX/T Modules
MTB-Series Module
- Applicazioni
- SPECIFICHE
- DOWNLOAD
Descrizione
The PLANET MTB family of 10G SFP+ fiber optic module that is designed to work with PLANET products with 10G SFP+ interface provides a high-performance 10G Ethernet network for enterprises, telecoms and ISPs. The MTB family is also well applicable for data center cloud computing. The deployment distance can be extended from 300 meters (multi-mode, LC), to up to 60 kilometers (single-mode, LC).
To meet the increasing demand of the Industrial Ethernet fiber solution, PLANET has released the MTB-T series 10GBASE-SR/LR/BX transceivers that can operate reliably in an electrically harsh, climatically demanding, and -40 to 75 degrees C operating temperature environment. The MTB-T series 10GBASE-SR/LR/BX transceivers are definitely easier and faster to connect than the 1000BASE-SX/LX/BX counterpart.
The 10GBASE-T SFP+ Copper Transceiver is specifically designed for high-speed communication links that require 10 gigabit Ethernet over Cat 6a/7 cable. It is the first SFP+ transceiver that offers 10Gb/s communication over fiber optic media.
Interoperability with legacy Ethernet equipment via auto-negotiation is of particular significance as it enables data center to expand without added expenses. The added benefit is that it provides backward compatibility with legacy networks by adopting standard-based technology of the familiar RJ45 connector.
MTB-RJ | 10GBASE-T SFP+ Copper RJ45 Transceiver |
MTB-SR | 10G SFP+ Fiber Transceiver (Multi-mode) |
MTB-SR2 | 10G SFP+ Fiber Transceiver (Multi-mode, 1310nm, DDM Supported) – 2km |
MTB-LR | 10G SFP+ Fiber Transceiver (Single-Mode) |
MTB-LR20 | 10G SFP+ Fiber Transceiver (Single-Mode, 1310nm, DDM Supported) – 20km |
MTB-LR40 | 10G SFP+ Fiber Transceiver (Single-Mode) – 40KM, DDM Supported |
MTB-LR60 | 10G SFP+ Fiber Transceiver (Single-Mode, 1550nm, DDM Supported) – 60km |
MTB-LR80 | 10G SFP+ Fiber Transceiver (Single-Mode, 1550nm, DDM Supported) – 80km |
MTB-LA10 | 10G SFP+ Fiber Transceiver (WDM, TX:1270nm, RX:1330nm, DDM Supported) – 10KM, Single Fiber |
MTB-LB10 | 10G SFP+ Fiber Transceiver (WDM, TX:1330nm, RX:1270nm, DDM Supported) – 10KM, Single Fiber |
MTB-LA20 | 10G SFP+ Fiber Transceiver (WDM, TX:1270nm, RX:1330nm) – 20KM , Single Fiber |
MTB-LB20 | 10G SFP+ Fiber Transceiver (WDM, TX:1330nm, RX:1270nm) – 20KM , Single Fiber |
MTB-LA40 | 10G SFP+ Fiber Transceiver (WDM, TX:1270nm, RX:1330nm) – 40KM , Single Fiber |
MTB-LB40 | 10G SFP+ Fiber Transceiver (WDM, TX:1330nm, RX:1270nm) – 40KM , Single Fiber |
MTB-LA60 | 10G SFP+ Fiber Transceiver (WDM, TX:1270nm, RX:1330nm) – 60KM , Single Fiber |
MTB-LB60 | 10G SFP+ Fiber Transceiver (WDM, TX:1330nm, RX:1270nm) – 60KM , Single Fiber |
MTB-LA70 | 10G SFP+ Fiber Transceiver (WDM, TX:1270nm, RX:1330nm, DDM Supported) – 70KM, Single Fiber |
MTB-LB70 | 10G SFP+ Fiber Transceiver (WDM, TX:1330nm, RX:1270nm, DDM Supported) – 70KM, Single Fiber |
MTB-RJ | |
---|---|
Package | SFP+ |
PHY Type | IEEE 802.3an 10 Gigabit Ethernet Standard |
Fiber Type | — |
Connector | RJ45 Copper |
Wavelength | — |
Maximum Distance | 30m |
Operating Temperature | 0~70 degrees C |
MTB-SR | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Multi-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 850nm |
Maximum Distance | 300m |
Operating Temperature | 0~60 degrees C |
MTB-SR2 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Multi-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | 0~60 degrees C |
MTB-LR | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 10km |
Operating Temperature | 0~60 degrees C |
MTB-LR20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MTB-LR40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MTB-LR60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 60km |
Operating Temperature | 0~60 degrees C |
MTB-LR80 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 80km |
Operating Temperature | 0~60 degrees C |
MTB-LA10 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 10km |
Operating Temperature | 0~60 degrees C |
MTB-LB10 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 10km |
Operating Temperature | 0~60 degrees C |
MTB-LA20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MTB-LB20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MTB-LA40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MTB-LB40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MTB-LA60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 60km |
Operating Temperature | 0~60 degrees C |
MTB-LB60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 60km |
Operating Temperature | 0~60 degrees C |
MTB-LA70 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 70km |
Operating Temperature | 0~60 degrees C |
MTB-LB70 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 70km |
Operating Temperature | 0~60 degrees C |
MTB-TSR | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Multi-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 850nm |
Maximum Distance | 300m |
Operating Temperature | -40~75 degrees C |
MTB-TSR2 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Multi-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | -40~75 degrees C |
MTB-TLR | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 10km |
Operating Temperature | -40~75 degrees C |
MTB-TLR20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MTB-TLR40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MTB-TLR60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 60km |
Operating Temperature | -40~75 degrees C |
MTB-TLA20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MTB-TLB20 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MTB-TLA40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MTB-TLB40 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MTB-TLA60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1270nm RX: 1330nm |
Maximum Distance | 60km |
Operating Temperature | -40~75 degrees C |
MTB-TLB60 | |
Package | SFP+ |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | TX: 1330nm RX: 1270nm |
Maximum Distance | 60km |
Operating Temperature | -40~75 degrees C |