1000BASE-SX/LX SFP Transceiver
MGB-Series Transceiver
- Applicazioni
- SPECIFICHE
- DOWNLOAD
Descrizione
1000BASE-SX/LX SFP Transceiver
La famiglia MGB è composta da moduli transceiver Small Form Factor Pluggable (SFP) specificamente progettati per un collegamento dati duplex integrato ad alte prestazioni su fibra ottica monomodale. Questi moduli transceiver sono conformi allo SFP Multisource Agreement (MSA) e hot plug. Questi moduli offrono un modo semplice per essere installati in porte conformi allo SFP MSA in qualsiasi momento senza l’interruzione del funzionamento dell’apparecchiatura host.
La famiglia MGB di moduli SFP Mini-GBIC Gigabit Ethernet può essere installata nei prodotti PLANET Switch con interfaccia SFP mini-GBIC. La distanza di distribuzione può essere estesa da 100 metri (TP) a 550 metri (Multi-mode, LC) e fino a 120 chilometri (Single-mode, LC).
Per soddisfare la crescente domanda di soluzioni in fibra Ethernet industriale, Planet rilascia i transceiver 1000BASE-SX/LX/BX della serie MGB-T che possono funzionare in modo affidabile in ambienti elettricamente difficili, climaticamente esigenti e con un ampio intervallo di temperatura (da -40℃ a 75℃). I transceiver 1000BASE-SX/LX/BX della serie MGB-T forniscono una connessione 1000BASE-SX/LX/BX facile e veloce per le apparecchiature industriali Planet ad ampia temperatura.
MGB-GT | Mini GBIC TP Module (Copper), Distance 100 MT |
MGB-SX | Mini GBIC SX Module (Multi-mode, 550 MT), DDM Supported |
MGB-SX2 | Mini GBIC SX Module – up to 2KM (Multi-mode), DDM Supported |
MGB-LX | Mini GBIC LX Module (Single-Mode, 20 KM), DDM Supported |
MGB-L40 | Mini GBIC Single Mode LX Module – 40KM, DDM Supported |
MGB-L80 | Mini GBIC Single Mode LX Module – 80KM, DDM Supported |
MGB-L120 | Mini GBIC LX Module – 120KM, DDM Supported |
MGB-LA10 | Mini GBIC WDM TX1310 Module – 10KM ,DDM Supported, Single Fiber |
MGB-LB10 | Mini GBIC WDM TX1550 Module – 10KM, DDM Supported, Single Fiber |
MGB-LA20 | Mini GBIC WDM TX1310 Module – 20KM ,DDM Supported, Single Fiber |
MGB-LB20 | Mini GBIC WDM TX1550 Module – 20KM ,DDM Supported, Single Fiber |
MGB-LA40 | Mini GBIC WDM TX1310 Module – 40KM, DDM Supported, Single Fiber |
MGB-LB40 | Mini GBIC WDM TX1550 Module – 40KM, DDM Supported, Single Fiber |
MGB-LA80 | Mini GBIC WDM TX1490 Module – 80KM, DDM Supported, Single Fiber |
MGB-LB80 | Mini GBIC WDM TX1550 Module – 80KM, DDM Supported, Single Fiber |
MGB-GT | |
---|---|
PHY Type | IEEE 802.3ab 1000BASE-T |
Connector | RJ45 Copper |
Maximum Distance | 100m |
Operating Temperature | 0~60 degrees C |
MGB-SX | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 850nm |
Maximum Distance | 550m |
Operating Temperature | 0~60 degrees C |
MGB-SX2 | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | 0~60 degrees C |
MGB-LX | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MGB-L40 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MGB-L80 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 80km |
Operating Temperature | 0~60 degrees C |
MGB-L120 | |
PHY Type | IEEE 802.3ae 10 Gigabit Ethernet Standard |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 120km |
Operating Temperature | 0~60 degrees C |
MGB-TSX | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 850nm |
Maximum Distance | 550m |
Operating Temperature | -40~75 degrees C |
MGB-TSX2 | |
PHY Type | IEEE 802.3z 1000BASE-SX |
Fiber Type | Multi-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1310nm |
Maximum Distance | 2km |
Operating Temperature | -40~75 degrees C |
MGB-TLX | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-Mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MGB-TL40 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | YES |
Wavelength | 1310nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MGB-TL80 | |
PHY Type | IEEE 802.3z 1000BASE-LX |
Fiber Type | Single-mode |
Connector | Dual LC/UPC |
DDM | Yes |
Wavelength | 1550nm |
Maximum Distance | 80km |
Operating Temperature | -40~75 degrees C |
MGB-LA10 and MGB-LB10 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | MGB-LA10: TX1310nm, RX1550nm MGB-LB10: TX1550nm, RX1310nm |
Maximum Distance | 10km |
Operating Temperature | 0~60 degrees C |
MGB-LA20 and MGB-LB20 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | MGB-LA20: TX1310nm, RX1550nm MGB-LB20: TX1550nm, RX1310nm |
Maximum Distance | 20km |
Operating Temperature | 0~60 degrees C |
MGB-LA40 and MGB-LB40 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | MGB-LA40: TX1310nm, RX1550nm MGB-LB40: TX1550nm, RX1310nm |
Maximum Distance | 40km |
Operating Temperature | 0~60 degrees C |
MGB-LA80 and MGB-LB80 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | MGB-LA80: TX1490nm, RX1550nm MGB-LB80: TX1550nm, RX1490nm |
Maximum Distance | 80km |
Operating Temperature | 0~60 degrees C |
MGB-TSA and MGB-TSB | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Multi-mode |
Connector | Simplex LC/UPC |
DDM | Yes |
Wavelength | MGB-TSA: TX1310nm, RX1550nm MGB-TSB: TX1550nm, RX1310nm |
Maximum Distance | 2km |
Operating Temperature | -40~75 degrees C |
MGB-TLA10 and MGB-TLB10 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | YES |
Wavelength | MGB-TLA10: TX1310nm, RX1550nm MGB-TLB10: TX1550nm, RX1310nm |
Maximum Distance | 10km |
Operating Temperature | -40~75 degrees C |
MGB-TLA20 and MGB-TLB20 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | YES |
Wavelength | MGB-TLA20: TX1310nm, RX1550nm MGB-TLB20: TX1550nm, RX1310nm |
Maximum Distance | 20km |
Operating Temperature | -40~75 degrees C |
MGB-TLA40 and MGB-TLB40 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | YES |
Wavelength | MGB-TLA40: TX1310nm, RX1550nm MGB-TLB40: TX1550nm, RX1310nm |
Maximum Distance | 40km |
Operating Temperature | -40~75 degrees C |
MGB-TLA80 and MGB-TLB80 | |
PHY Type | IEEE 802.3z 1000BASE-BX |
Fiber Type | Single-mode |
Connector | Simplex LC/UPC |
DDM | YES |
Wavelength | MGB-TLA80: TX1490nm, RX1550nm MGB-TLB80: TX1550nm, RX1490nm |
Maximum Distance | 80km |
Operating Temperature | -40~75 degrees C |