GS-5220-20T4C4XR
L2+/L4 24-Port 10/100/1000T + 4-port Gigabit TP/SFP combo + 4-Port 10G SFP+1-Port RS232 Type Console + Managed Switch, W/Hardware Layer3 IPv46/IPv6 Static Routing, W/48V Redundant Power Optional (PWR-75-48)
- Applicazioni
- SPECIFICHE
- DOWNLOAD
Descrizione
Excellent Solution to Core/Data Center Security and QoS Switch
The GS-5220-20T4C4X and GS-5220-20T4C4XR perform 128Gbps non-blocking switch fabric, so they can easily provide a local 10Gbps high bandwidth Ethernet network for the backbone of your department. With the four built-in SFP+ ports, the GS-5220-20T4C4X and GS-5220-20T4C4XR provide the uplink to the backbone network through the 10G Ethernet LR/SR SFP+ modules. They further improve the network efficiency and protect the network clients by offering the security and QoS features.
Good Reliability Solution for Virtualization and Data Replication/Backup
By means of improving the technology of Optical Fiber Ethernet with highly-flexible, highly-extendable and easy-to-install features, the GS-5220-20T4C4X and GS-5220-20T4C4XR offer up to 10Gbps data exchange speed via optical fiber interface and the transmission distance can be extended to10km. The GS-5220-20T4C4X and GS-5220-20T4C4XR are the ideal solution for SMBs to build redundant connection and establish high bandwidth for server farm.
Hardware Specifications | |
---|---|
Copper Ports | 24 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
10/100/1000Mbps/SFP Combo Interfaces | 4 10/100/1000Mbps TP and SFP shared combo interfaces, SFP (mini-GBIC) supports 100/1000Mbps dual mode DDM, shared with Port-21 to Port-24 |
10Gbps Fiber Uplink Ports | 4 1/10GBASE-SR/LR SFP+ slots |
Console | 1 RJ45 serial port (115200, 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 128Gbps/non-blocking |
Throughput | 95.2Mpps@64 bytes |
Address Table | 16K entries, automatic source address learning and aging |
Shared Data Buffer | 4 megabits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 9K bytes |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
LED | System: SYS (Green) AC (Green) DC (Green) (GS-5220-20T4C4XR Only) Fan Alert (Red) Ethernet Interfaces (Port 1 to Port 24): 1000 LNK/ACT (Green), 10/100 LNK/ACT (Orange) 100/1000Mbps SFP Combo Interfaces (Port 21 to Port 24): 1000 (Green), 100 (Orange) 1/10G SFP+ Interfaces (Port 25 to Port 28): 1000 (Green), 10G (Orange) |
Power Requirements | GS-5220-20T4C4X: 100~240V AC, 50/60Hz, 1A GS-5220-20T4C4XR: 100-240V AC, 50/60Hz, 1A 48V DC @ 2A, Range: 36 ~ 60V |
Power Consumption (Full Loading) | GS-5220-20T4C4X: Max. 35.2 Watts/120 BTU @ AC 110V Max. 35.4 Watts/120 BTU @ AC 220V GS-5220-20T4C4XR: Max. 32.4 Watts/111 BTU @ DC 36V Max. 33.1 Watts/112 BTU @ DC 48V Max. 33.3 Watts/113 BTU @ DC 60V Max. 35.2 Watts/120 BTU @ AC 110V Max. 35.4 Watts/120 BTU @ AC 220V |
ESD Protection | 6KV DC |
Dimensions (W x D x H) | 440 x 200 x 44.5 mm, 1U high |
Weight | 2822g (GS-5220-20T4C4X) 2859g (GS-5220-20T4C4XR) |
Layer 2 Management Function | |
Basic Management Interfaces | Console; Telnet; Web browser; SNMP v1, v2c |
Secure Management Interfaces | SSH v1/v2, SSL, SNMP v3 |
Port Configuration | Port disable/enable Auto-negotiation 10/100/1000Mbps full and half duplex mode selection Flow control disable/enable |
Port Status | Display each port’s speed duplex mode, link status, flow control status, auto negotiation status, trunk status |
Port Mirroring | TX/RX/Both Many-to-1 monitor |
VLAN | 802.1Q tagged based VLAN, up to 255 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-based VLAN Protocol-based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 255 VLAN groups, out of 4094 VLAN IDs |
Link Aggregation | IEEE 802.3ad LACP/Static Trunk Supports 10 groups of 16-Port trunk |
QoS | Traffic classification based, strict priority and WRR 8-level priority for switching – Port number – 802.1p priority – 802.1Q VLAN tag – DSCP/TOS field in IP packet |
IGMP Snooping | IGMP (v1/v2/v3) Snooping, up to 255 multicast Groups IGMP Querier mode support |
MLD Snooping | MLD (v1/v2) Snooping, up to 255 multicast Groups MLD Querier mode support |
Access Control List | IP-based ACL/MAC-based ACL Up to 256 entries |
Bandwidth Control | Per port bandwidth control Ingress: 500Kb~80Mbps Egress: 64Kb~80Mbps |
SNMP MIBs | RFC 1213 MIB-II IF-MIB RFC 1493 Bridge MIB RFC 1643 Ethernet MIB RFC 2863 Interface MIB RFC 2665 Ether-Like MIB RFC 2737 Entity MIB RFC 2819 RMON MIB (Groups 1, 2, 3 and 9) RFC 2618 RADIUS Client MIB RFC 3411 SNMP-Frameworks-MIB IEEE 802.1X PAE LLDP MAU-MIB PoE Ethernet MIB |
Layer 3 Functions | |
IP Interfaces | Max. 8 VLAN interfaces |
Routing Table | Max. 32 routing entries |
Routing Protocols | IPv4 software static routing IPv6 software static routing |
Standards Conformance | |
Regulatory Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3z 1000BASE-SX/LX IEEE 802.3ab 1000BASE-T IEEE 802.3ae IEEE 802.3x flow control and back pressure IEEE 802.3ad port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of Service IEEE 802.1Q VLAN tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP version 1 RFC 2236 IGMP version 2 RFC 3376 IGMP version 3 RFC 2710 MLD version 1 FRC 3810 MLD version 2 |
Environments | |
Operating | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Storage | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |